| Component Category | Typical Parts | Material Grade (Common) | Yield Strength (MPa) |
| Crash Management | Front/Rear Bumper Beams, Absorbers | DP590, DP780, DP980, MS1300 | 590 – 1300 |
| Side Impact | Door Impact Beams, B-pillar reinforcements | DP780, TRIP780, Martensitic 1200 | 780 – 1200 |
| Chassis & Body | Rockers, Roof Rails, Frame Rails | HSLA 350/420, DP590 | 350 – 590 |
| EV Battery System | Battery Tray Rails, Enclosure Beams | DP590, DP780, Q355B (Zn-Mg coated) | 355 – 780 |
| Interior Structure | Seat Frame Rails, Seat Back Supports | CR340, CR440, S420MC | 340 – 440 |
Material: Hot-dip galvanized steel strip (DX51D+Z) or cold-rolled carbon steel, thickness 1.2–2.5 mm optional.
Process: Continuous cold roll forming (cold roll formed), hydraulic punching and cut-to-length per customer profile drawing.
Features: High straightness, consistent cross-section, smooth surface finish, good corrosion resistance, customizable section shape and length.
We are looking forward to working with you. Please feel free to contact us if you have any inquiry.