| Component Category | Typical Parts | Material Grade (Common) | Yield Strength (MPa) |
| Crash Management | Front/Rear Bumper Beams, Absorbers | DP590, DP780, DP980, MS1300 | 590 – 1300 |
| Side Impact | Door Impact Beams, B-pillar reinforcements | DP780, TRIP780, Martensitic 1200 | 780 – 1200 |
| Chassis & Body | Rockers, Roof Rails, Frame Rails | HSLA 350/420, DP590 | 350 – 590 |
| EV Battery System | Battery Tray Rails, Enclosure Beams | DP590, DP780, Q355B (Zn-Mg coated) | 355 – 780 |
| Interior Structure | Seat Frame Rails, Seat Back Supports | CR340, CR440, S420MC | 340 – 440 |
Mass Reduction: Utilizes high-tensile steels (up to 1500 MPa) to reduce component gauge and overall vehicle weight, contributing to fuel efficiency and EV range extension.
Structural Integrity: Continuous grain flow along the profile length enhances fatigue resistance and energy absorption during collisions.
Dimensional Stability: High-precision profiles (tolerance ±0.1mm) ensure perfect fitment with Body-in-White (BIW) assemblies.
Complex Geometries: Capable of forming deep channels, multiple bends, and variable cross-sections in a single pass.
We are looking forward to working with you. Please feel free to contact us if you have any inquiry.